Panjelasan Produk
Inpormasi Standar - ASME/ANSI B16.5 & B16.47 - Pipa Flanges sareng Fitting Flanged
Standar ASME B16.5 nyertakeun sagala rupa aspék flanges pipa sareng fittings flanged, kalebet rating suhu-tekanan, bahan, dimensi, kasabaran, nyirian, nguji, sareng nunjuk bukaan pikeun komponén ieu.Standar ieu ngawengku flanges kalawan designations kelas rating mimitian ti 150 nepi ka 2500, ngawengku ukuran ti NPS 1/2 ngaliwatan NPS 24. Eta nyadiakeun sarat dina duanana métrik jeung unit AS.Penting pikeun dicatet yén standar ieu dugi ka flanges sareng fittings flanged anu didamel tina bahan tuang atanapi palsu, kalebet flanges buta sareng flang pangurangan khusus anu didamel tina bahan tuang, palsu, atanapi piring.
Pikeun flanges pipe na fittings flanged leuwih badag batan 24" NPS, ASME / ANSI B16.47 kudu referenced.
Jenis Flange umum
● Slip-On Flanges: flanges ieu ilaharna dieusian dina ANSI Kelas 150, 300, 600, 1500 & 2500 nepi ka 24 "NPS. Éta téh "slipped leuwih" pipa atawa pas tungtung na dilas dina posisi, sahingga pikeun fillet welds duanana. jero sarta luar versi réduksi dipaké pikeun ngurangan ukuran garis nalika spasi diwatesan.
● Weld beuheung Flanges: flanges ieu boga hub tapered lila béda jeung transisi lemes tina ketebalan, mastikeun sambungan las penetrasi pinuh kana pipa atawa pas.Éta dianggo dina kaayaan jasa anu parah.
● Lap Joint Flanges: Dipasangkeun sareng stub tungtung, lap joint flanges dieunakeun ngaliwatan stub tungtung pas tur disambungkeun ku las atawa cara séjén.Desain leupas maranéhanana ngamungkinkeun pikeun alignment gampang salila assembly na disassembly.
● Nyadangkeun Flanges: flanges ieu kakurangan raray diangkat tur dipaké kalawan cingcin Nyieun, nyadiakeun solusi ongkos-éféktif pikeun sambungan flange.
● Threaded (Screwed) Flanges: Bosen pikeun cocog pipe husus jero diaméterna, flanges threaded anu machined kalawan threads pipe tapered di sisi sabalikna, utamana pikeun pipa bore leutik.
● stop kontak Weld Flanges: Resembling dieunakeun-on flanges, flanges las stop kontak anu machined pikeun cocog ukuranana sockets pipe, sahingga las fillet dina sisi tukang pikeun ngamankeun sambungan.Aranjeunna biasana dianggo pikeun pipa bore anu langkung alit.
● Flanges Buta: flanges ieu teu boga liang puseur sarta dipaké pikeun nutup atawa meungpeuk tungtung sistem piping.
Ieu mangrupikeun sababaraha jinis flanges pipa anu biasa dianggo dina sababaraha aplikasi industri sareng komérsial.Pilihan jinis flange gumantung kana faktor sapertos tekanan, suhu, sareng jinis cairan anu diangkut, ogé sarat proyék khusus.Pilihan anu leres sareng pamasangan flanges penting pisan pikeun operasi sistem pipa anu aman sareng efisien.
spésifikasi
ASME B16.5: Karbon Steel, Stainless Steel, Alloy Steel |
EN 1092-1: Baja Karbon, Baja Tahan Karat, Baja Paduan |
DIN 2501: Karbon Steel, Stainless Steel, Alloy Steel |
GOST 33259: Karbon Steel, Stainless Steel, Alloy Steel |
SABS 1123: Karbon Steel, Stainless Steel, Alloy Steel |
Bahan Flange
Flanges dilas kana pipa sareng nozzle alat.Sasuai, éta dijieun tina bahan handap;
● baja karbon
● baja alloy Low
● stainless steel
● Kombinasi bahan aheng (Stub) jeung bahan Nyieun séjén
Daptar bahan dipaké dina manufaktur katutupan di ASME B16.5 & B16.47.
● ASME B16.5 -Flanges Pipa sareng Fitting Flanged NPS ½" dugi ka 24"
● ASME B16.47 -Badag diaméterna Steel Flanges NPS 26 "pikeun 60"
Ilahar dipaké grads bahan Tempa téh
● Baja Karbon: – ASTM A105, ASTM A350 LF1/2, ASTM A181
● Baja Paduan: – ASTM A182F1 / F2 / F5 / F7 / F9 / F11 / F12 / F22
● Stainless Steel: – ASTM A182F6 /F304 /F304L /F316 /F316L/F321/F347/F348
Kelas 150 Slip-on Flange Dimensi
Ukuran dina Inci | Ukuran dina mm | Diaméter Luar. | Flange Kandel. | Hub OD | Panjang Flange | RF Dia. | RF Jangkungna | PCD | Socket Bore | Henteu aya Bolts | Ukuran Bolt UNC | Mesin Bolt Panjang | RF Stud Panjang | Ukuran liang | Ukuran Stud ISO | Beurat dina kg |
|
| A | B | C | D | E | F | G | H |
|
|
|
|
|
|
|
1/2 | 15 | 90 | 9.6 | 30 | 14 | 34.9 | 2 | 60.3 | 22.2 | 4 | 1/2 | 50 | 55 | 5/8 | M14 | 0.8 |
3/4 | 20 | 100 | 11.2 | 38 | 14 | 42.9 | 2 | 69.9 | 27.7 | 4 | 1/2 | 50 | 65 | 5/8 | M14 | 0.9 |
1 | 25 | 110 | 12.7 | 49 | 16 | 50.8 | 2 | 79.4 | 34.5 | 4 | 1/2 | 55 | 65 | 5/8 | M14 | 0.9 |
1 1/4 | 32 | 115 | 14.3 | 59 | 19 | 63.5 | 2 | 88.9 | 43.2 | 4 | 1/2 | 55 | 70 | 5/8 | M14 | 1.4 |
1 1/2 | 40 | 125 | 15.9 | 65 | 21 | 73 | 2 | 98.4 | 49.5 | 4 | 1/2 | 65 | 70 | 5/8 | M14 | 1.4 |
2 | 50 | 150 | 17.5 | 78 | 24 | 92.1 | 2 | 120.7 | 61.9 | 4 | 5/8 | 70 | 85 | 3/4 | M16 | 2.3 |
2 1/2 | 65 | 180 | 20.7 | 90 | 27 | 104.8 | 2 | 139.7 | 74.6 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 3.2 |
3 | 80 | 190 | 22.3 | 108 | 29 | 127 | 2 | 152.4 | 90.7 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 3.7 |
3 1/2 | 90 | 215 | 22.3 | 122 | 30 | 139.7 | 2 | 177.8 | 103.4 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 5 |
4 | 100 | 230 | 22.3 | 135 | 32 | 157.2 | 2 | 190.5 | 116.1 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 5.9 |
5 | 125 | 255 | 22.3 | 164 | 35 | 185.7 | 2 | 215.9 | 143.8 | 8 | 3/4 | 85 | 95 | 7/8 | M20 | 6.8 |
6 | 150 | 280 | 23.9 | 192 | 38 | 215.9 | 2 | 241.3 | 170.7 | 8 | 3/4 | 85 | 100 | 7/8 | M20 | 8.6 |
8 | 200 | 345 | 27 | 246 | 43 | 269.9 | 2 | 298.5 | 221.5 | 8 | 3/4 | 90 | 110 | 7/8 | M20 | 13.7 |
10 | 250 | 405 | 28.6 | 305 | 48 | 323.8 | 2 | 362 | 276.2 | 12 | 7/8 | 100 | 115 | 1 | M24 | 19.5 |
12 | 300 | 485 | 30.2 | 365 | 54 | 381 | 2 | 431.8 | 327 | 12 | 7/8 | 100 | 120 | 1 | M24 | 29 |
14 | 350 | 535 | 33.4 | 400 | 56 | 412.8 | 2 | 476.3 | 359.2 | 12 | 1 | 115 | 135 | 1 1/8 | M27 | 41 |
16 | 400 | 595 | 35 | 457 | 62 | 469.9 | 2 | 539.8 | 410.5 | 16 | 1 | 115 | 135 | 1 1/8 | M27 | 54 |
18 | 450 | 635 | 38.1 | 505 | 67 | 533.4 | 2 | 577.9 | 461.8 | 16 | 1 1/8 | 125 | 145 | 1 1/4 | M30 | 59 |
20 | 500 | 700 | 41.3 | 559 | 71 | 584.2 | 2 | 635 | 513.1 | 20 | 1 1/8 | 140 | 160 | 1 1/4 | M30 | 75 |
24 | 600 | 815 | 46.1 | 663 | 81 | 692.2 | 2 | 749.3 | 616 | 20 | 1 1/4 | 150 | 170 | 1 3/8 | M33 | 100 |
Kelas 150 Weld beuheung Flange Dimensi
Ukuran dina Inci | Ukuran dina mm | Diaméter luar | Ketebalan Flange | Hub OD | Las beuheung OD | Las beuheung Panjang | Ngabodor | Diaméterna RF | RF Jangkungna | PCD | Las Beungeut |
|
| A | B | C | D | E | F | G | H | I | J |
1/2 | 15 | 90 | 9.6 | 30 | 21.3 | 46 | Welding Neck bore diturunkeun tina jadwal pipa | 34.9 | 2 | 60.3 | 1.6 |
3/4 | 20 | 100 | 11.2 | 38 | 26.7 | 51 | 42.9 | 2 | 69.9 | 1.6 | |
1 | 25 | 110 | 12.7 | 49 | 33.4 | 54 | 50.8 | 2 | 79.4 | 1.6 | |
1 1/4 | 32 | 115 | 14.3 | 59 | 42.2 | 56 | 63.5 | 2 | 88.9 | 1.6 | |
1 1/2 | 40 | 125 | 15.9 | 65 | 48.3 | 60 | 73 | 2 | 98.4 | 1.6 | |
2 | 50 | 150 | 17.5 | 78 | 60.3 | 62 | 92.1 | 2 | 120.7 | 1.6 | |
2 1/2 | 65 | 180 | 20.7 | 90 | 73 | 68 | 104.8 | 2 | 139.7 | 1.6 | |
3 | 80 | 190 | 22.3 | 108 | 88.9 | 68 | 127 | 2 | 152.4 | 1.6 | |
3 1/2 | 90 | 215 | 22.3 | 122 | 101.6 | 70 | 139.7 | 2 | 177.8 | 1.6 | |
4 | 100 | 230 | 22.3 | 135 | 114.3 | 75 | 157.2 | 2 | 190.5 | 1.6 | |
5 | 125 | 255 | 22.3 | 164 | 141.3 | 87 | 185.7 | 2 | 215.9 | 1.6 | |
6 | 150 | 280 | 23.9 | 192 | 168.3 | 87 | 215.9 | 2 | 241.3 | 1.6 | |
8 | 200 | 345 | 27 | 246 | 219.1 | 100 | 269.9 | 2 | 298.5 | 1.6 | |
10 | 250 | 405 | 28.6 | 305 | 273 | 100 | 323.8 | 2 | 362 | 1.6 | |
12 | 300 | 485 | 30.2 | 365 | 323.8 | 113 | 381 | 2 | 431.8 | 1.6 | |
14 | 350 | 535 | 33.4 | 400 | 355.6 | 125 | 412.8 | 2 | 476.3 | 1.6 | |
16 | 400 | 595 | 35 | 457 | 406.4 | 125 | 469.9 | 2 | 539.8 | 1.6 | |
18 | 450 | 635 | 38.1 | 505 | 457.2 | 138 | 533.4 | 2 | 577.9 | 1.6 | |
20 | 500 | 700 | 41.3 | 559 | 508 | 143 | 584.2 | 2 | 635 | 1.6 | |
24 | 600 | 815 | 46.1 | 663 | 610 | 151 | 692.2 | 2 | 749.3 | 1.6 |
Kelas 150 Buta Flange Dimensi
Ukuran | Ukuran | Luar | Flange | RF | RF | PCD | No tina | Ukuran Bolt | Mesin Bolt | RF Stud | Ukuran liang | ISO Stud | Beurat |
A | B | C | D | E | |||||||||
1/2 | 15 | 90 | 9.6 | 34.9 | 2 | 60.3 | 4 | 1/2 | 50 | 55 | 5/8 | M14 | 0.9 |
3/4 | 20 | 100 | 11.2 | 42.9 | 2 | 69.9 | 4 | 1/2 | 50 | 65 | 5/8 | M14 | 0.9 |
1 | 25 | 110 | 12.7 | 50.8 | 2 | 79.4 | 4 | 1/2 | 55 | 65 | 5/8 | M14 | 0.9 |
1 1/4 | 32 | 115 | 14.3 | 63.5 | 2 | 88.9 | 4 | 1/2 | 55 | 70 | 5/8 | M14 | 1.4 |
1 1/2 | 40 | 125 | 15.9 | 73 | 2 | 98.4 | 4 | 1/2 | 65 | 70 | 5/8 | M14 | 1.8 |
2 | 50 | 150 | 17.5 | 92.1 | 2 | 120.7 | 4 | 5/8 | 70 | 85 | 3/4 | M16 | 2.3 |
2 1/2 | 65 | 180 | 20.7 | 104.8 | 2 | 139.7 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 3.2 |
3 | 80 | 190 | 22.3 | 127 | 2 | 152.4 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 4.1 |
3 1/2 | 90 | 215 | 22.3 | 139.7 | 2 | 177.8 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 5.9 |
4 | 100 | 230 | 22.3 | 157.2 | 2 | 190.5 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 7.7 |
5 | 125 | 255 | 22.3 | 185.7 | 2 | 215.9 | 8 | 3/4 | 85 | 95 | 7/8 | M20 | 9.1 |
6 | 150 | 280 | 23.9 | 215.9 | 2 | 241.3 | 8 | 3/4 | 85 | 100 | 7/8 | M20 | 11.8 |
8 | 200 | 345 | 27 | 269.9 | 2 | 298.5 | 8 | 3/4 | 90 | 110 | 7/8 | M20 | 20.5 |
10 | 250 | 405 | 28.6 | 323.8 | 2 | 362 | 12 | 7/8 | 100 | 115 | 1 | M24 | 32 |
12 | 300 | 485 | 30.2 | 381 | 2 | 431.8 | 12 | 7/8 | 100 | 120 | 1 | M24 | 50 |
14 | 350 | 535 | 33.4 | 412.8 | 2 | 476.3 | 12 | 1 | 115 | 135 | 1 1/8 | M27 | 64 |
16 | 400 | 595 | 35 | 469.9 | 2 | 539.8 | 16 | 1 | 115 | 135 | 1 1/8 | M27 | 82 |
18 | 450 | 635 | 38.1 | 533.4 | 2 | 577.9 | 16 | 1 1/8 | 125 | 145 | 1 1/4 | M30 | 100 |
20 | 500 | 700 | 41.3 | 584.2 | 2 | 635 | 20 | 1 1/8 | 140 | 160 | 1 1/4 | M30 | 130 |
24 | 600 | 815 | 46.1 | 692.2 | 2 | 749.3 | 20 | 1 1/4 | 150 | 170 | 1 3/8 | M33 | 196 |
Standar & Kelas
ASME B16.5: Pipa Flanges na fittings Flanged | Bahan: Karbon Steel, Stainless Steel, Alloy Steel |
TS EN 1092-1 Flanges sareng sambunganna - Flanges sirkular pikeun pipa, klep, kelengkapan sareng asesoris, PN ditunjuk - Bagian 1: Flanges baja | Bahan: Karbon Steel, Stainless Steel, Alloy Steel
|
DIN 2501: Flanges sareng Sendi Lapped | Bahan: Karbon Steel, Stainless Steel, Alloy Steel |
GOST 33259: Flanges pikeun Valves, Fittings, sareng Pipelines pikeun Tekanan ka PN 250 | Bahan: Karbon Steel, Stainless Steel, Alloy Steel |
SABS 1123: Flanges pikeun Pipa, Valves, sarta Fittings | Bahan: Karbon Steel, Stainless Steel, Alloy Steel |
Prosés Manufaktur
Kontrol kualitas
Mariksa Bahan Baku, Analisis Kimia, Uji Mékanis, Inspeksi Visual, Mariksa Diménsi, Uji Bend, Uji Flattening, Uji Dampak, Uji DWT, Uji Non-Destructive(UT, MT, PT, X-Ray, ), Uji Karasa, Uji Tekanan , Tés Bocor Kursi, Uji Metalografi, Uji Korosi, Uji Résistansi Seuneu, Uji Semprot Uyah, Uji Kinerja Aliran, Uji Torsi sareng Dorongan, Inspeksi Lukisan sareng Lapisan, Tinjauan Dokuméntasi…..
Pamakéan & Aplikasi
Flanges mangrupikeun bagian industri penting anu dianggo pikeun nyambungkeun pipa, klep, alat sareng komponén pipa anu sanés.Aranjeunna maénkeun peran konci dina nyambungkeun, ngarojong tur sealing pipe systems.Flanges ngawula salaku komponén krusial dina sagala rupa aplikasi industri, kaasup:
● Piping Systems
● Klep
● Parabot
● Sambungan
● Sealing
● Manajemén tekanan
Bungkusan & Pangiriman
Di Womic Steel, kami ngartos pentingna bungkusan anu aman sareng pengiriman anu dipercaya nalika ngirimkeun kelengkapan pipa kualitas luhur ka panto anjeun.Ieu tinjauan ngeunaan prosedur bungkusan sareng pengiriman kami pikeun rujukan anjeun:
bungkusan:
Flanges pipa kami sacara saksama ngarangkep pikeun mastikeun aranjeunna ngahontal anjeun dina kaayaan sampurna, siap pikeun kaperluan industri atawa komérsial Anjeun.Prosés bungkusan kami kalebet léngkah konci ieu:
● Quality Inspection: Sateuacan bungkusan, sadaya flanges ngalaman inspeksi kualitas teleb pikeun mastikeun aranjeunna minuhan standar stringent kami pikeun kinerja sarta integritas.
● palapis pelindung: Gumantung kana jenis bahan sarta aplikasi, flanges kami bisa nampa hiji palapis pelindung pikeun nyegah korosi jeung karuksakan salila transportasi.
● Bundling Aman: Flanges dibuntel babarengan aman, mastikeun aranjeunna tetep stabil sarta ditangtayungan sapanjang proses pengiriman barang.
● Labeling jeung Dokuméntasi: Unggal pakét jelas dilabélan ku informasi penting, kaasup spésifikasi produk, kuantitas, jeung sagala parentah penanganan husus.Dokuméntasi anu relevan, sapertos sertipikat patuh, ogé kalebet.
● Adat bungkusan: Urang bisa nampung requests bungkusan husus dumasar kana sarat unik anjeun, mastikeun flanges anjeun disiapkeun persis sakumaha diperlukeun.
Balanja:
Kami kolaborasi sareng mitra pengiriman anu terhormat pikeun ngajamin pangiriman anu dipercaya sareng tepat waktu ka tujuan anu anjeun pikahoyong.Tim logistik kami ngaoptimalkeun rute pengiriman pikeun ngaleutikan waktos transit sareng ngirangan résiko telat. clearance.We nawarkeun pilihan pengiriman barang fléksibel, kaasup pengiriman barang expedited pikeun sarat urgent.